Most active translators
1. | ![]() |
|
406 |
2. | ![]() |
|
201 |
3. | ![]() |
|
106 |
4. | ![]() |
|
62 |
5. | ![]() |
|
49 |
6. | ![]() |
|
35 |
7. | ![]() |
|
31 |
8. | ![]() |
|
7 |
9. | ![]() |
|
6 |
10. | ![]() |
|
4 |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,235 | 59,039 | 173,970 | |||
Source | 4,515 | 15,850 | 61,896 | |||
Approved | 25% | 3,143 | 10% | 6,193 | 23% | 41,402 |
Waiting for review | 46% | 5,718 | 77% | 45,840 | 50% | 88,214 |
Translated | 97% | 11,980 | 98% | 58,131 | 98% | 170,512 |
Needs editing | 1% | 10 | 1% | 248 | 1% | 608 |
Read-only | 25% | 3,119 | 10% | 6,098 | 23% | 40,896 |
Failing checks | 2% | 351 | 2% | 1,437 | 2% | 4,661 |
Strings with suggestions | 1% | 2 | 1% | 86 | 1% | 95 |
Untranslated strings | 2% | 245 | 1% | 660 | 1% | 2,850 |
Global numbers
4
Projects
7
Languages
11
Components
21
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+97%
—
Contributors
+100%