Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
category-i18n | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Glossary citizenwiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
label-i18n | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
manufacturer-i18n | 0% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
||||||||||
message-i18n | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
shortdesc-i18n | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
|
||||||||||
SMW-i18n | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
Overview
Project website | citizenwiki.cn |
---|---|
Project maintainers | LeonRay |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,929 | 7,698 | 51,494 | |||
Approved | 1% | 5 | 1% | 11 | 1% | 61 |
Waiting for review | 20% | 805 | 20% | 1,589 | 20% | 10,537 |
Translated | 100% | 3,929 | 100% | 7,698 | 100% | 51,494 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 79% | 3,119 | 79% | 6,098 | 79% | 40,896 |
Failing checks | 1% | 12 | 1% | 27 | 1% | 164 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
i18n/label/en.json
” file was changed. 3 months ago