Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
SMW-i18n | 0% | 99% | 5 | 13 | 83 | 0 | 17 | 0 | 0 | |
|
||||||||||
category-i18n | 0% | 87% | 56 | 109 | 789 | 54 | 19 | 0 | 0 | |
|
||||||||||
label-i18n | 0% | 84% | 171 | 269 | 1,754 | 171 | 49 | 0 | 0 | |
|
||||||||||
manufacturer-i18n | 0% | 99% | 2 | 7 | 42 | 2 | 163 | 0 | 0 | |
|
||||||||||
message-i18n | 22% | 97% | 1 | 6 | 39 | 1 | 3 | 0 | 0 | |
|
||||||||||
shortdesc-i18n | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
||||||||||
Glossary citizenwiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | citizenwiki.cn |
---|---|
Project maintainers | LeonRay |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,305 | 18,279 | 121,960 | |||
Source | 3,929 | 7,698 | 51,494 | |||
Approved | 33% | 3,143 | 33% | 6,193 | 33% | 41,402 |
Waiting for review | 30% | 2,808 | 30% | 5,584 | 30% | 36,955 |
Translated | 97% | 9,070 | 97% | 17,875 | 97% | 119,253 |
Needs editing | 1% | 7 | 1% | 17 | 1% | 110 |
Read-only | 33% | 3,119 | 33% | 6,098 | 33% | 40,896 |
Failing checks | 2% | 251 | 2% | 479 | 2% | 3,315 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 228 | 2% | 387 | 2% | 2,597 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+11%
Hosted strings
+100%
−1%
Translated
+98%
—
Contributors
—
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 79% | 0 | 0 | 0 | 0 | 12 | 0 | 1 | ||
|
||||||||||
Chinese (Simplified) | 79% | 96% | 141 | 259 | 1,774 | 134 | 1 | 0 | 0 | |
|
||||||||||
German | 1% | 0 | 0 | 0 | 0 | 76 | 0 | 0 | ||
|
||||||||||
Korean | 0% | 88% | 94 | 145 | 933 | 94 | 162 | 0 | 0 | |
|
None
Changes committed |
Changes committed
a month ago
|
ee9d8cc905a14129878caad576cabc66
Translation added |
|
ee9d8cc905a14129878caad576cabc66
Translation changed |
|
ee9d8cc905a14129878caad576cabc66
Translation added |
|
ee9d8cc905a14129878caad576cabc66
Translation added |
|
ee9d8cc905a14129878caad576cabc66
Translation added |
|
ee9d8cc905a14129878caad576cabc66
Translation added |
|
ee9d8cc905a14129878caad576cabc66
Translation added |
|
ee9d8cc905a14129878caad576cabc66
Translation changed |
|
ee9d8cc905a14129878caad576cabc66
Translation added |
|