Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
citizenwiki | 88% | 94 | 145 | 933 | 94 | 162 | 0 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 810 | 1,600 | 10,598 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 716 | 90% | 1,455 | 91% | 9,665 |
Translated | 88% | 716 | 90% | 1,455 | 91% | 9,665 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 20% | 162 | 19% | 311 | 20% | 2,224 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 11% | 94 | 9% | 145 | 8% | 933 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+88%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
i18n/label/ko.json
” was added. 3 months ago