Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
category-i18n | 0% | 54% | 52 | 102 | 722 | 50 | 0 | 0 | 0 | |
|
||||||||||
Glossary citizenwiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
label-i18n | 0% | 72% | 77 | 124 | 821 | 77 | 0 | 0 | 0 | |
|
||||||||||
manufacturer-i18n | 0% | 98% | 2 | 7 | 42 | 2 | 1 | 0 | 0 | |
|
||||||||||
message-i18n | 90% | 90% | 1 | 6 | 39 | 1 | 0 | 0 | 0 | |
|
||||||||||
shortdesc-i18n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
SMW-i18n | 0% | 97% | 5 | 13 | 83 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | citizenwiki.cn |
---|---|
Project maintainers |
![]() |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,929 | 7,698 | 51,494 | |||
Approved | 79% | 3,133 | 80% | 6,171 | 80% | 41,280 |
Waiting for review | 16% | 659 | 16% | 1,275 | 16% | 8,507 |
Translated | 96% | 3,792 | 96% | 7,446 | 96% | 49,787 |
Needs editing | 1% | 7 | 1% | 17 | 1% | 110 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 2 | 1% | 10 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 130 | 3% | 235 | 3% | 1,597 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+96%
—
Contributors
—
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
a month ago
|
![]() Changes committed |
Changes committed
5 months ago
|
![]() Translation added |
|