Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 3,119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (Simplified) | 3,119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | citizenwiki.cn |
---|---|
Project maintainers | LeonRay |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://translate.42kit.com/git/citizenwiki/glossary/
|
File mask | *.tbx |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,238 | 12,196 | 81,792 | |||
Source | 3,119 | 6,098 | 40,896 | |||
Approved | 50% | 3,119 | 50% | 6,098 | 50% | 40,896 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 100% | 6,238 | 100% | 12,196 | 100% | 81,792 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 50% | 3,119 | 50% | 6,098 | 50% | 40,896 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
a month ago
|
FierceCat5020
Bulk status changed |
|
FierceCat5020
Bulk status changed |
|
FierceCat5020
Bulk status changed |
|
FierceCat5020
Bulk status changed |
|
FierceCat5020
Bulk status changed |
|
FierceCat5020
Bulk status changed |
|
FierceCat5020
Bulk status changed |
|
FierceCat5020
Bulk status changed |
|
ko.tbx
” was added. a month ago